Melanie Hevel
Bemidji, MN
Registered: 09/30/2005
Last Seen: 12/02/2009
# of Logins: 617
# of Posts: 1
User: CoachHevel
Contact Info:No Information Listed |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When: | May 20, 2009 - 11AM |
|---|---|
| Weather: |
I had a pretty good workout on the track today. It was very windy, so I feel very good about my times. I was really surprised how the 1000 didn't feel hard at all, in fact I was feeling a bit rusty during that one, but the time wasn't hard at all. My goals were 4:29, 3:31, 2:28, 1:38. The only one I ran slower than the goal was the 600, and not by much. I thought it was a good workout. I really want new interval times though so I will run the next possible race I can to see where I'm at.
This took place 5/25.
This took place 5/25.
Workout Details
| Activity: Running | Workout: Warmup | Terrain: Road | ||
| Shoes: Adrenaline 2009 | Location: Neighborhood | |||
| Amount: 1x1M | Duration: 9:09 | Pulse: -- | Note: | |
| Activity: Running | Workout: Interval | Terrain: Track | ||
| Shoes: Track Spikes | Location: Old High School Track | |||
| Amount: 1x1000m | Duration: 4:19 | Pulse: -- | Note: | |
| Activity: Running | Workout: Interval | Terrain: Track | ||
| Shoes: Track Spikes | Location: Old High School Track | |||
| Amount: 1x800m | Duration: 3:30 | Pulse: -- | Note: | |
| Activity: Running | Workout: Interval | Terrain: Track | ||
| Shoes: Track Spikes | Location: Old High School Track | |||
| Amount: 1x600m | Duration: 2:30 | Pulse: -- | Note: | |
| Activity: Running | Workout: Interval | Terrain: Track | ||
| Shoes: Track Spikes | Location: Old High School Track | |||
| Amount: 1x400m | Duration: 1:37 | Pulse: -- | Note: | |
| Activity: Running | Workout: Recovery | Terrain: Track | ||
| Shoes: Track Spikes | Location: Old High School Track | |||
| Amount: 2x400m | Duration: 4:50 | Pulse: -- | Note: 2:28, 2:22 | |
| Activity: Running | Workout: Recovery | Terrain: Track | ||
| Shoes: Track Spikes | Location: Old High School Track | |||
| Amount: 1x200m | Duration: 1:23 | Pulse: -- | Note: | |
| Activity: Running | Workout: Cooldown | Terrain: Road | ||
| Shoes: Adrenaline 2009 | Location: Neighborhood | |||
| Amount: 1x1033m | Duration: 6:06 | Pulse: -- | Note: | |
Comments
No Comments Yet..



1000, 800, 600, 400 track workout
